Product Code: 4246570M
Save 10% off select 77mm Filter when bought with this lens.
Earn 6,699 Park Points. Details
In Stock
Sports action and wildlife photographers who shoot with micro four thirds cameras will be delighted at the arrival of the M.Zuiko Digital ED 150-400mm f/4.5 TC 1.25x IS PRO lens from OM-Systems (Olympus). This super telephoto with built-in teleconverter provides an equivalent focal range of 300-1000mm (35mm equivalent) yet weighs just 1.8kg and measures 31cm long.
Features at a glance
Class leading image stabilisation delivers up to 8EV stops of compensation allowing photographers to continue shooting hand held as light levels dip considerably. An advanced optical design and internal focus system ensure the lens delivers impeccable results whilst remaining lightweight. The focus mechanism also means that the lens does not extend when zooming across the entire range. For those who need yet more reach the lens is compatible with the 2.0x TC full details below.
1. Bird detection | Yes | No | No | No |
2. RAW video data output | Yes | Yes | No | No |
3. Lens that supports Focus Stacking added | Yes | Yes | Yes | Yes |
4. Improved video image stabilization | Yes | Yes | Yes | Yes |
5. Focus indicator display added | Yes | Yes | No | No |
Focal Length 35mm Equivalent Focal Length | 150-400mm (with built-in teleconverter : 187.5-500mm) 300-800mm (with built-in teleconverter : 375-1000mm) |
Lens Construction | 28 elements in 18 groups (Built-in teleconverter : 7 elements in 4 groups) (1 EDA lens 4 Super ED lenses 2 ED lenses 2 HR lenses 1 HD lens) |
Splashproof Type / Dustproof | "IEC Standard publication 60529 IPX1 (applies when the lens is used with Olympus splashproof Body) / Dustproof construction" |
Focusing System | High-speed Imager AF (MSC) |
Angle of View | 8.2 degrees - 3.1 degrees (with built-in teleconverter : 6.6 degrees - 2.5 degrees) |
Closest Focusing Distance | 1.3m (across the entire zoom range when built-in teleconverter is used or not) |
Maximum Image Magnification 35mm Equivalent Max. Image Magnification | Wide:0.12x / Tele:0.29x (with built-in teleconverter : Wide:0.15x / Tele:0.36x) Wide:0.25x / Tele:0.57x (with built-in teleconverter : Wide:0.31x / Tele:0.71x) |
Minimum Field Size | Wide:139.5×104.8mm / Tele:60.7×45.6mm (with built-in teleconverter : Wide:111.6×83.9mm / Tele:48.6×36.5mm) |
Number of Blades | 9 (circular aperture diaphragm) |
Maximum Aperture | F4.5 (with built-in teleconverter : F5.6) |
Minimum Aperture | F22 (with built-in teleconverter : F29) |
Lens IS Mechanism | VCM |
IS Performance | 5-axis sync IS 8 steps* * According to CIPA standards. When attached to OM-D E-M1X with yaw and pitch applied to camera half-press IS set to Off and focal length set to 150mm. (without built-in teleconverter) |
5-axis sync IS 6 steps* * According to CIPA standards. When attached to OM-D E-M1X with yaw and pitch applied to camera half-press IS set to Off and focal length set to 400mm. (with built-in teleconverter : 500mm) | |
Lens IS 4.5 steps* * Focal length : 400mm (with built-in teleconverter : 500mm)" | |
Filter Size | Diameter 95 mm |
Dimensions | ∅115.8×314.3mm |
Weight | 1875g (without Lens Cap Lens Rear Cap and Lens Hood) |
Box Contents | LH-115 Lens Hood LC-115 Lens Cap LR-2 Lens Rear Cap LSC-1642 Lens Case CSS-P121 Lens Strap Instruction Manual Warranty Card |
With MC-14 Teleconverter | |
Focal Length 35mm Equivalent Focal Length | 210-560mm (with built-in teleconverter : 262.5-700mm) 420-1120mm (with built-in teleconverter : 525-1400mm) |
Maximum Image Magnification 35mm Equivalent Max. Image Magnification | Wide:0.18x/ Tele:0.40x (with built-in teleconverter Wide:0.22x/Tele:0.50x) Wide:0.35x/ Tele:0.81x (with built-in teleconverter Wide:0.44x/Tele:1.01x) |
Maximum Aperture | F6.3 (with built-in teleconverter : F8.0) |
Minimum Aperture | F22 (with built-in teleconverter : F29) |
With MC-20 Teleconverter | |
Focal Length 35mm Equivalent Focal Length | 300-800mm (with built-in teleconverter : 375-1000mm) 600-1600mm (with built-in teleconverter : 750-2000mm) |
Maximum Image Magnification 35mm Equivalent Max. Image Magnification | Wide:0.25x/ Tele:0.57x (with built-in teleconverter Wide:0.31x/Tele:0.71x) Wide:0.50x/ Tele:1.14x (with built-in teleconverter Wide:0.62x/Tele:1.43x) |
Maximum Aperture | F9.0 (with built-in teleconverter : F11) |
Minimum Aperture | F22 (with built-in teleconverter : F29) |
What’s in the box
Optional accessories